BETA TEST. Please report to UCU-MiS+ if error encountered. Thank you!
Login
Enrolees Per Semester
Year Levels Breakdown
TOTAL: 1167Gender Distribution
Hover to see dataTop 10 Student Origins
With encoded info only| Urdaneta City, Pangasinan | 230 |
| Santa Barbara, Pangasinan | 94 |
| Villasis, Pangasinan | 76 |
| Manaoag, Pangasinan | 63 |
| Cuyapo, Nueva Ecija | 62 |
| Rosales, Pangasinan | 51 |
| Mapandan, Pangasinan | 50 |
| Alcala, Pangasinan | 49 |
| Umingan, Pangasinan | 45 |
| Pozorrubio, Pangasinan | 40 |
Gender per College
Students per College/Dept
| 1. Hospitality and Tourism Management(CHTM) | 1. BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | BSHM | 120 | |
| 2. BACHELOR OF SCIENCE IN TOURISM | BST | 78 | ||
| Total CHTM | 198 | 2. Teacher Education(CTE) | 3. BACHELOR OF PHYSICAL EDUCATION | BPE | 55 |
| 4. BACHELOR OF ELEMENTARY EDUCATION | BEED | 32 | ||
| 5. BACHELOR OF SECONDARY EDUCATION (Filipino Major) | BSEFIL | 27 | ||
| 6. BACHELOR OF SECONDARY EDUCATION (English Major) | BSEENG | 23 | ||
| 7. BACHELOR OF SECONDARY EDUCATION (Social Studies Major) | BSESOCSCI | 16 | ||
| 8. BACHELOR OF CULTURE AND ARTS EDUCATION | BCAED | 13 | ||
| 9. BACHELOR OF EARLY CHILDHOOD EDUCATION | BECED | 10 | ||
| 10. BACHELOR OF SECONDARY EDUCATION (General Science Major) | BSEGENSCI | 7 | ||
| 11. BACHELOR OF SECONDARY EDUCATION (Mathematics Major) | BSEMATH | 7 | ||
| 12. BACHELOR OF SPECIAL NEEDS EDUCATION - GENERALIST | BSNED | 2 | ||
| Total CTE | 192 | 3. Criminal Justice Education(CCJE) | 13. BACHELOR OF SCIENCE IN CRIMINOLOGY | BSCRIM | 175 |
| Total CCJE | 175 | 4. Information and Technology Education (CITE) | 14. BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | BSIT | 153 |
| Total CITE | 153 | 5. Engineering & Architecture(CEA) | 15. BACHELOR OF SCIENCE IN CIVIL ENGINEERING | BSCE | 50 |
| 16. BACHELOR OF SCIENCE IN ARCHITECTURE | BSARCH | 46 | ||
| 17. BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | BSEE | 36 | ||
| 18. BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | BSCPE | 18 | ||
| 19. BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | BSECE | 3 | ||
| Total CEA | 153 | 6. Business Management & Accountancy(CBMA) | 20. BACHELOR OF SCIENCE IN ACCOUNTANCY | BSA | 57 |
| 21. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Marketing Mgt | BSBA MKTGMGT | 43 | ||
| 22. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Financial Mgt | BSBA FINMGMT | 31 | ||
| 23. BACHELOR OF SCIENCE IN MANAGEMENT ACCOUNTING | BSMA | 7 | ||
| 24. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Human Resource | BSBAHRM | 5 | ||
| 25. BACHELOR OF SCIENCE IN OFFICE ADMINISTRATION | BSOA | 3 | ||
| Total CBMA | 146 | 7. Human Sciences(CHUMS) | 26. BACHELOR OF SCIENCE IN PSYCHOLOGY | BSPSYCH | 73 |
| 27. BACHELOR OF SCIENCE IN SOCIAL WORK | BSSW | 15 | ||
| Total CHUMS | 88 | 8. Pharmacy(COP) | 28. BACHELOR OF SCIENCE IN PHARMACY | BSPHARMACY | 34 |
| Total COP | 34 | 9. Health Sciences(CHS) | 29. BACHELOR OF SCIENCE IN MIDWIFERY | BSMID | 16 |
| Total CHS | 16 | 10. Arts and Sciences(CAS) | 30. BACHELOR OF ARTS IN COMMUNICATION | ABCOMM | 12 |
| Total CAS | 12 | |||
Loading...
Loading pre-enrollment stats...