BETA TEST. Please report to UCU-MiS+ if error encountered. Thank you!
Login
Enrolees Per Semester
Year Levels Breakdown
TOTAL: 12199Gender Distribution
Hover to see dataTop 10 Student Origins
With encoded info only| Urdaneta City, Pangasinan | 2,678 |
| Santa Barbara, Pangasinan | 883 |
| Villasis, Pangasinan | 807 |
| Manaoag, Pangasinan | 665 |
| Rosales, Pangasinan | 650 |
| Mapandan, Pangasinan | 461 |
| Umingan, Pangasinan | 446 |
| Asingan, Pangasinan | 445 |
| Cuyapo, Nueva Ecija | 434 |
| Alcala, Pangasinan | 390 |
Gender per College
Students per College/Dept
| 1. Criminal Justice Education(CCJE) | 1. BACHELOR OF SCIENCE IN CRIMINOLOGY | BSCRIM | 2,390 | |
| Total CCJE | 2,390 | 2. Hospitality and Tourism Management(CHTM) | 2. BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | BSHM | 1,321 |
| 3. BACHELOR OF SCIENCE IN TOURISM | BST | 616 | ||
| Total CHTM | 1,937 | 3. Business Management & Accountancy(CBMA) | 4. BACHELOR OF SCIENCE IN ACCOUNTANCY | BSA | 493 |
| 5. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Financial Mgt | BSBA FINMGMT | 476 | ||
| 6. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Marketing Mgt | BSBA MKTGMGT | 469 | ||
| 7. BACHELOR OF SCIENCE IN MANAGEMENT ACCOUNTING | BSMA | 125 | ||
| 8. BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION Major in Human Resource | BSBAHRM | 96 | ||
| 9. BACHELOR OF SCIENCE IN OFFICE ADMINISTRATION | BSOA | 52 | ||
| Total CBMA | 1,711 | 4. Teacher Education(CTE) | 10. BACHELOR OF PHYSICAL EDUCATION | BPE | 347 |
| 11. BACHELOR OF ELEMENTARY EDUCATION | BEED | 222 | ||
| 12. BACHELOR OF SECONDARY EDUCATION (English Major) | BSEENG | 193 | ||
| 13. BACHELOR OF SECONDARY EDUCATION (Social Studies Major) | BSESOCSCI | 185 | ||
| 14. BACHELOR OF SECONDARY EDUCATION (Filipino Major) | BSEFIL | 177 | ||
| 15. BACHELOR OF CULTURE AND ARTS EDUCATION | BCAED | 102 | ||
| 16. BACHELOR OF EARLY CHILDHOOD EDUCATION | BECED | 98 | ||
| 17. BACHELOR OF SECONDARY EDUCATION (General Science Major) | BSEGENSCI | 94 | ||
| 18. BACHELOR OF SECONDARY EDUCATION (Mathematics Major) | BSEMATH | 75 | ||
| 19. BACHELOR OF SPECIAL NEEDS EDUCATION - GENERALIST | BSNED | 37 | ||
| Total CTE | 1,530 | 5. Information and Technology Education (CITE) | 20. BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | BSIT | 1,329 |
| 21. BACHELOR OF LIBRARY & INFORMATION SCIENCE | BLIS | 20 | ||
| Total CITE | 1,349 | 6. Engineering & Architecture(CEA) | 22. BACHELOR OF SCIENCE IN CIVIL ENGINEERING | BSCE | 468 |
| 23. BACHELOR OF SCIENCE IN ELECTRICAL ENGINEERING | BSEE | 267 | ||
| 24. BACHELOR OF SCIENCE IN ARCHITECTURE | BSARCH | 259 | ||
| 25. BACHELOR OF SCIENCE IN COMPUTER ENGINEERING | BSCPE | 185 | ||
| 26. BACHELOR OF SCIENCE IN ELECTRONICS ENGINEERING | BSECE | 72 | ||
| Total CEA | 1,251 | 7. Human Sciences(CHUMS) | 27. BACHELOR OF SCIENCE IN PSYCHOLOGY | BSPSYCH | 713 |
| 28. BACHELOR OF SCIENCE IN SOCIAL WORK | BSSW | 154 | ||
| Total CHUMS | 867 | 8. Health Sciences(CHS) | 29. BACHELOR OF SCIENCE IN NURSING | BSN | 517 |
| 30. BACHELOR OF SCIENCE IN MIDWIFERY | BSMID | 261 | ||
| Total CHS | 778 | 9. Pharmacy(COP) | 31. BACHELOR OF SCIENCE IN PHARMACY | BSPHARMACY | 282 |
| Total COP | 282 | 10. Arts and Sciences(CAS) | 32. BACHELOR OF ARTS IN COMMUNICATION | ABCOMM | 80 |
| Total CAS | 80 | 11. Unit Earner(UE) | 33. UNIT EARNER (SECONDARY EDUCATION) | UESE | 23 |
| Total UE | 23 | 12. (CE) | 34. CROSS ENROLEE | CE | 1 |
| Total CE | 1 | |||
Loading...
Loading pre-enrollment stats...